Roadkill Information
Roadkill Information
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Number of Confirmed Cases (Figures in parentheses indicate the number of dead individuals) | ||||
| 1月 | 1 (1) | 5 (5) | 0 (0) | 0 (0) |
| 2月 | 0 (0) | 6 (6) | 0 (0) | 0 (0) |
| 3月 | 3 (2) | 5 (5) | 0 (0) | 0 (0) |
| 4月 | 8 (7) | 4 (4) | 1 (0) | 0 (0) |
| 5月 | 8 (8) | 8 (8) | 0 (0) | 1 (1) |
| 6月 | 4 (4) | 5 (5) | 1 (1) | 0 (0) |
| 7月 | 5 (5) | 4 (4) | 0 (0) | 0 (0) |
| 8月 | 7 (7) | 3 (3) | 0 (0) | 0 (0) |
| 9月 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |



